10/7/07

Frequency allocations for TV channels in the U.S.

_____________________________________________________

      VHF  Low Band:                                     |     VHF  High Band:

      Channel     Frequency (megahertz)   |     Channel        Frequency (megahertz)

            2                         54-60                       |           7                         174-180

            3                         60-66                       |           8                         180-186

            4                         66-72                       |           9                         186-192

                                                                        |           10                       192-198

            5                         76-82                       |           11                       198-204

            6                         82-88                       |           12                       204-210

                                                                        |           13                       210-216

_____________________________________________________

   UHF Band:

   Chan  Freq (MHz) | Chan   Freq (MHz) | Chan   Freq (MHz) | Chan   Freq (MHz)

      14        470-476   |     32        578-584   |     50        686-692   |     68        794-800

      15        476-482   |     33        584-590   |     51        692-698   |     69        800-806

      16        482-488   |     34        590-596   |     52        698-704   |     70        806-812

      17        488-494   |     35        596-602   |     53        704-710   |     71        812-818

      18        494-500   |     36        602-608   |     54        710-716   |     72        818-824

      19        500-506   |     37        608-614   |     55        716-722   |     73        824-830

      20        506-512   |     38        614-620   |     56        722-728   |     74        830-836

      21        512-518   |     39        620-626   |     57        728-734   |     75        836-842

      22        518-524   |     40        626-632   |     58        734-740   |     76        842-848

      23        524-530   |     41        632-638   |     59        740-746   |     77        848-854

      24        530-536   |     42        638-644   |     60        746-752   |     78        854-860

      25        536-542   |     43        644-650   |     61        752-758   |     79        860-866

      26        542-548   |     44        650-656   |     62        758-764   |     80        866-872

      27        548-554   |     45        656-662   |     63        764-770   |     81        872-878

      28        554-560   |     46        662-668   |     64        770-776   |     82        878-884

      29        560-566   |     47        668-674   |     65        776-782   |     83        884-890

      30        566-572   |     48        674-680   |     66        782-788   |    

      31        572-578   |     49        680-686   |     67        788-794   |    

_____________________________________________________

Channels 70-83 were de-allocated in 1982.  They are now cell phone frequencies.

Channels 52-69 will be de-allocated on February 17, 2009.

Channel 37 is allocated to radio astronomy.

http://www.hdtvprimer.com/ANTENNAS/spectrum.gif

 

 

 

 

 

This page is part of “An HDTV Primer”, which starts at    www.hdtvprimer.com